EVEREST Ultimate Edition

 
Version  EVEREST v4.50.1340 Beta
Benchmark Module  2.3.224.0
Homepage  http://www.lavalys.com/
Report Type  Report Wizard
Computer  OD02436-PC
Generator  od 02436
Operating System  Microsoft Windows Vista Home Basic 6.0.6001 (Vista Retail)
Date  2009-08-09
Time  11:04


Summary

 
Computer:
Computer Type  ACPI x86-based PC (Mobile)
Operating System  Microsoft Windows Vista Home Basic
OS Service Pack  Service Pack 1
Internet Explorer  7.0.6001.18000
DirectX  DirectX 10.0
Computer Name  OD02436-PC
User Name  od 02436
Logon Domain  od02436-PC
Date / Time  2009-08-09 / 11:04
 
Motherboard:
CPU Type  Unknown, 1600 MHz (8 x 200)
Motherboard Name  eMachines eMachines D620
Motherboard Chipset  AMD M690V, AMD Hammer
System Memory  1792 MB (DDR2-667 DDR2 SDRAM)
DIMM1: Samsung M4 70T2864QZ3-CE6  1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
DIMM2: Samsung M4 70T2864QZ3-CE6  1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
BIOS Type  Phoenix (09/26/08)
 
Display:
Video Adapter  ATI Radeon X1250 (256 MB)
Video Adapter  ATI Radeon X1250 (256 MB)
3D Accelerator  ATI RS690M
Monitor  AU Optronics B141EW04 V4 [14.1" LCD]
 
Multimedia:
Audio Adapter  Realtek ALC268 @ ATI SB600 - High Definition Audio Controller
 
Storage:
IDE Controller  Standard Dual Channel PCI IDE Controller
IDE Controller  Standard Dual Channel PCI IDE Controller
Storage Controller  Microsoft iSCSI Initiator
Disk Drive  Hitachi HTS543216L9A300 ATA Device (160 GB, 5400 RPM, SATA-II)
Disk Drive  PI-145 1394/USB20 Drive USB Device (74 GB, USB)
Optical Drive  Optiarc DVD RW AD-7590S ATA Device
SMART Hard Disks Status  OK
 
Partitions:
C: (NTFS)  142624 MB (114207 MB free)
E: (FAT32)  76300 MB (38721 MB free)
Total Size  213.8 GB (149.3 GB free)
 
Input:
Keyboard  Launch Manager
Mouse  Synaptics PS/2 Port TouchPad
 
Network:
Primary IP Address  192.168.132.1
Primary MAC Address  00-50-56-C0-00-01
Network Adapter  Broadcom 802.11g Network Adapter
Network Adapter  Generic Marvell Yukon 88E8040 PCI-E Fast Ethernet Controller
Network Adapter  VMware Virtual Ethernet Adapter for VMnet1 (192.168.132.1)
Network Adapter  VMware Virtual Ethernet Adapter for VMnet8 (192.168.1.1)
 
Peripherals:
Printer  Microsoft XPS Document Writer
Printer  Send To OneNote 2007
USB1 Controller  ATI SB600 - OCHI USB Controller
USB1 Controller  ATI SB600 - OCHI USB Controller
USB1 Controller  ATI SB600 - OCHI USB Controller
USB1 Controller  ATI SB600 - OCHI USB Controller
USB1 Controller  ATI SB600 - OCHI USB Controller
USB1 Controller  Broadcom BCM4310 USB Controller
USB2 Controller  ATI SB600 - EHCI USB 2.0 Controller
USB Device  USB Mass Storage Device
Battery  Microsoft AC Adapter
Battery  Microsoft ACPI-Compliant Control Method Battery
 
DMI:
DMI BIOS Vendor  Phoenix Technologies LTD
DMI BIOS Version  V1.03
DMI System Manufacturer  eMachines
DMI System Product  eMachines D620
DMI System Version  0100
DMI System Serial Number  LXN230Y055847B0A572200
DMI System UUID  C22B4100-B5F511DD-A362ABF9-55F9EF9D
DMI Motherboard Manufacturer  eMachines
DMI Motherboard Product  eMachines D620
DMI Motherboard Version  Rev
DMI Motherboard Serial Number  LXN230Y055847B0A572200
DMI Chassis Manufacturer  eMachines
DMI Chassis Version  None
DMI Chassis Serial Number  None
DMI Chassis Asset Tag  None
DMI Chassis Type  Portable


Debug - PCI

 
B00 D00 F00:  ATI RS690(M) Chipset - Host Bridge
  
Offset 000:  02 10 10 79 06 00 20 22 00 00 00 06 00 40 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 42 20 05 00
Offset 050:  7B 10 85 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 8F 04 00 00 00 02 20 00 E8 F8 01 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  40 44 00 00 95 00 07 03 20 05 10 00 12 26 00 10
Offset 090:  00 00 00 70 40 C4 40 E3 00 C0 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 07 01 00 00 49 01 10 07
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 08 00 94 01 60 20 11 11 D0 00 00 00
Offset 0D0:  25 05 65 00 02 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 77 00 00 00 08 00 00 00
Offset 0F0:  00 00 00 00 00 80 80 00 00 00 00 00 00 00 00 00
 
B00 D01 F00:  ATI RS690(M) Chipset - PCI Express IGP Port
  
Offset 000:  02 10 12 79 07 00 30 02 00 00 04 06 00 40 01 00
Offset 010:  00 00 00 00 00 00 00 00 00 01 01 40 91 91 20 22
Offset 020:  00 F0 10 F0 01 D0 F1 DF 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 44 00 00 00 00 00 00 00 FF 00 1C 00
Offset 040:  00 00 00 00 08 B0 03 A8 00 00 00 00 02 10 12 79
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  0D 00 00 00 02 10 12 79 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D04 F00:  ATI RS690(M) Chipset - PCI Express Port 0
  
Offset 000:  02 10 14 79 07 04 10 00 00 00 04 06 08 00 01 00
Offset 010:  00 00 00 00 00 00 00 00 00 02 04 00 A1 A1 00 00
Offset 020:  20 F0 20 F0 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 00 04 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 58 03 C8 00 00 00 00 10 80 41 01 20 80 00 00
Offset 060:  10 08 00 00 11 0C 10 01 40 00 11 30 80 0C 20 00
Offset 070:  C0 03 48 00 00 00 01 00 00 00 00 00 00 00 00 00
Offset 080:  05 B0 01 00 00 00 E0 FE B0 40 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  0D B8 00 00 7B 10 85 01 08 00 03 A8 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  A5 00 00 00 10 22 21 20 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D05 F00:  ATI RS690(M) Chipset - PCI Express Port 1
  
Offset 000:  02 10 15 79 06 04 10 00 00 00 04 06 08 00 01 00
Offset 010:  00 00 00 00 00 00 00 00 00 05 07 00 F1 01 00 00
Offset 020:  30 F0 30 F0 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 00 04 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 58 03 C8 00 00 00 00 10 80 41 01 20 80 00 00
Offset 060:  10 08 00 00 11 0C 10 02 40 00 11 30 80 0C 20 00
Offset 070:  C0 03 48 00 00 00 01 00 00 00 00 00 00 00 00 00
Offset 080:  05 B0 01 00 00 00 E0 FE A0 40 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  0D B8 00 00 7B 10 85 01 08 00 03 A8 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  A5 00 00 00 10 22 21 20 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D12 F00:  ATI SB600 - SATA Controller
  
Offset 000:  02 10 80 43 07 00 30 02 00 8F 01 01 00 40 00 00
Offset 010:  41 84 00 00 35 84 00 00 39 84 00 00 31 84 00 00
Offset 020:  01 84 00 00 00 90 60 F0 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
Offset 040:  08 00 8C 02 01 00 10 00 01 00 00 00 00 00 00 00
Offset 050:  05 00 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 06 00 00 2C D6 01 B4 00 D6 01 B4 00
Offset 090:  D6 01 B4 00 D6 01 B4 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 B8 00 00 00 00 00 00 00 B8 00 00
Offset 0B0:  00 00 00 00 00 B8 00 00 00 00 00 00 00 B8 00 00
Offset 0C0:  00 20 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D13 F00:  ATI SB600 - OCHI USB Controller
  
Offset 000:  02 10 87 43 16 00 A0 02 00 10 03 0C 08 40 80 00
Offset 010:  00 40 40 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  80 1F 00 00 0A 84 B7 18 07 35 00 00 00 00 00 00
Offset 050:  00 98 00 00 00 00 00 00 FF FF FF FF FF 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D13 F01:  ATI SB600 - OCHI USB Controller
  
Offset 000:  02 10 88 43 16 00 A0 02 00 10 03 0C 08 40 00 00
Offset 010:  00 50 40 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D13 F02:  ATI SB600 - OCHI USB Controller
  
Offset 000:  02 10 89 43 16 00 A0 02 00 10 03 0C 08 40 00 00
Offset 010:  00 60 40 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D13 F03:  ATI SB600 - OCHI USB Controller
  
Offset 000:  02 10 8A 43 16 00 A0 02 00 10 03 0C 08 40 00 00
Offset 010:  00 70 40 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D13 F04:  ATI SB600 - OCHI USB Controller
  
Offset 000:  02 10 8B 43 16 00 A0 02 00 10 03 0C 08 40 00 00
Offset 010:  00 80 40 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D13 F05:  ATI SB600 - EHCI USB 2.0 Controller
  
Offset 000:  02 10 86 43 16 00 B0 02 00 20 03 0C 08 40 00 00
Offset 010:  00 94 60 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 C0 00 00 00 00 00 00 00 13 04 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  40 00 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 00 01 00 20 00 C0 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  01 E4 02 7E 00 80 40 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D14 F00:  ATI SB600 - SMBus Controller
  
Offset 000:  02 10 85 43 03 00 30 02 14 00 05 0C 00 00 80 00
Offset 010:  11 84 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 B0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  D4 BB 00 04 00 00 00 00 0F FF 00 00 00 00 00 00
Offset 050:  F0 01 F0 0B F0 0F F0 0F 51 80 F0 0F 00 00 00 00
Offset 060:  01 00 24 00 BF FD 9E 8F 3F 90 00 00 20 00 00 00
Offset 070:  00 01 00 00 08 00 C0 FE FF 6E 00 00 00 00 F0 0F
Offset 080:  78 0A F0 0F 00 00 00 00 00 00 00 00 8C 00 00 80
Offset 090:  11 84 00 00 FB DE FF 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 FF FF FF FF F0 08 04 FB 04 02 16 7B 20 18
Offset 0B0:  08 00 02 A8 00 00 00 00 00 00 00 00 F0 0F 08 1A
Offset 0C0:  7D DB B6 ED 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  D8 0C 00 00 7F 08 00 00 00 00 00 00 0A 00 10 01
 
B00 D14 F01:  ATI SB600 - IDE Controller
  
Offset 000:  02 10 8C 43 15 00 20 02 00 8A 01 01 00 00 00 00
Offset 010:  01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 020:  21 84 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00
Offset 040:  99 99 00 00 FF FF 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 40 00 10 2C 01 07 01 00 00 00 FF 03 00 00
Offset 070:  05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D14 F02:  ATI SB600 - High Definition Audio Controller
  
Offset 000:  02 10 83 43 06 00 10 04 00 00 03 04 08 40 00 00
Offset 010:  04 00 40 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040:  00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 00 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D14 F03:  ATI SB600 - PCI-LPC Bridge
  
Offset 000:  02 10 8D 43 0F 00 20 02 00 00 01 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 7B 10 85 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  04 00 00 00 80 C0 C3 FF 07 FF 62 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 68 00 00 00 0E 00 0F 00 80 FF FF FF
Offset 070:  6E 45 23 00 01 00 00 00 00 00 00 00 05 00 00 00
Offset 080:  08 00 03 A8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D14 F04:  ATI SB600 - PCI-PCI Bridge
  
Offset 000:  02 10 84 43 07 04 A0 02 00 01 04 06 00 40 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 0B 0D 40 F0 00 80 22
Offset 020:  F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
Offset 040:  26 00 0C FF 00 00 00 00 0C 01 3B D1 00 00 00 00
Offset 050:  01 00 00 00 08 00 03 A8 00 00 00 00 85 00 FF FF
Offset 060:  CA 0E 17 00 BA 98 10 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 06
Offset 0E0:  00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D18 F00:  AMD Hammer - HyperTransport Technology Configuration
  
Offset 000:  22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
Offset 050:  01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
Offset 060:  00 00 00 00 E4 00 00 00 0F CC 2F 0F 3C 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  08 00 01 21 20 00 11 11 22 05 35 80 02 00 00 00
Offset 090:  78 01 70 01 00 00 00 00 07 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D18 F01:  AMD Hammer - Address Map
  
Offset 000:  22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  03 00 00 00 00 00 7F 00 00 00 00 00 01 00 00 00
Offset 050:  00 00 00 00 02 00 00 00 00 00 00 00 03 00 00 00
Offset 060:  00 00 00 00 04 00 00 00 00 00 00 00 05 00 00 00
